Page 31 - Bersot
P. 31
PLATeAUx
tRAYS
1 2 3
4 5 6
7 8 9
10 11 12
PLATeAU tRAY
en polypropylène alimentaire. bossage de séchage. Surface spéciale anti-rayure. utilisation Food quality polypropylene. Drying separators. Special non scratch surface. Use from minus
de -15 °C à + 100 °C. 15 °C to 100 °C.
L x lg x H mm Code U.V. Prix HT L x lg x H mm Code U.V. Prix HT
1- Cafet Noir / black 460x360x20 275206 10 7- Cafet Violet / Purple 460x360x20 275201 10
1- fast food Noir / black 350x270x20 275006 12 7- fast food Violet / Purple 350x270x20 275007 12
2- Cafet bleu / blue 460x360x20 275001 10 8- Cafet Vert anis / Aniseed green 460x360x20 275204 10
2- fast food bleu / blue 350x270x20 274005 12 8- fast food Vert anis / Aniseed
green 350x270x20 275010 12
3- Cafet Gris / Grey 460x360x20 275002 10
9- Cafet Jaune / Yellow 460x360x20 275202 10
3- fast food Gris / Grey 350x270x20 274001 12
9- fast food Jaune / Yellow 350x270x20 275008 12
4- Cafet marron / brown 460x360x20 275003 10
10- Cafet fushia / Pink 460x360x20 275203 10
4- fast food marron / brown 350x270x20 274003 12
10- fast food fushia / Pink 350x270x20 275009 12
5- Cafet Rouge / Red 460x360x20 275004 10
11- Cafet Abricot / Apricot 460x360x20 275093 10
5- fast food Rouge / Red 350x270x20 274004 12
12- Cafet Ivoire / Ivory 460x360x20 275091 10
6- Cafet Vert amande / Almond green 460x360x20 275090 10
6- fast food Vert amande / Almond 350x270x20 274006 12
green
291